Tennessee: 2026-27 deer seasons, resident license fees and official links
Run by: Tennessee Wildlife Resources Agency (TWRA). Below are the deer season dates and resident license fees we could read on official pages (regulation year 2026-27). This state is newly added and coverage is partial.
Deer seasons
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| August archery-only (velvet) hunt | Private lands and select Unit 1 WMAs only | Aug 28, 2026 to Aug 30, 2026 | Not available on WMAs in other units. |
| Archery | Statewide (first segment) | Sep 26, 2026 to Oct 30, 2026 | |
| Young sportsman (gun, muzzleloader, archery) | Statewide (fall weekend) | Oct 31, 2026 to Nov 1, 2026 | Youths 6-16 with a qualifying adult; a second weekend is Jan 9-10, 2027. |
| Archery | Statewide (second segment) | Nov 2, 2026 to Nov 6, 2026 | |
| Muzzleloader/archery | Statewide | Nov 7, 2026 to Nov 20, 2026 | |
| Straight-walled cartridge rifles | Private lands only | Nov 14, 2026 to Nov 20, 2026 | Second week of the muzzleloader/archery season; single-shot, .35 caliber or larger straight-walled cartridges. |
| Gun/muzzleloader/archery | Statewide | Nov 21, 2026 to Jan 3, 2027 | |
| Young sportsman (gun, muzzleloader, archery) | Statewide (winter weekend) | Jan 9, 2027 to Jan 10, 2027 |
Source: TWRA: deer season dates and bag limits. Last verified Oct 17, 2026. Dates can vary by zone, unit or land type; check the official page for your location.
Selected resident license fees
| License (resident) | Fee | Notes | Source |
|---|---|---|---|
| Resident combination hunt/fish annual license, ages 16-64 | $33.00 | Minimum license to hunt small game or fish; supplemental licenses are required for deer. | Official page |
| Supplemental big game gun license, resident | $33.00 | Archery and muzzleloader supplemental licenses are also $33 on the same page. | Official page |
| Annual sportsman license, resident ages 16-64 | $165.00 | Covers hunting, trapping and fishing without state supplemental licenses or non-quota permits. | Official page |
| WMA big game permit (non-quota), resident | $24.00 | Required for non-quota big game hunts on WMAs. | Official page |
Fees are copied from the official page linked in each row, last verified Oct 17, 2026. Fees, agent fees and online fees change; confirm before you buy.
Good to know
- Statewide antlered limit is two (one per day). Antlerless limits differ by deer management unit: Units 1-3 and Units 4-6 are listed separately in the table on the TWRA page.
Source: TWRA: deer hunting. Last verified Oct 17, 2026. - A Deer Bait Privilege License is required to hunt deer over bait on private land and is not available in CWD-positive counties; baiting is prohibited on public land.
Source: TWRA: deer hunting. Last verified Oct 17, 2026.
Not yet researched
Deer management unit antlerless bag limits by unit, WMA-specific dates, turkey, bear and small game dates, fishing seasons, resident fishing-only license fees, non-resident fees.