Illinois: 2026-27 deer seasons, resident license fees and official links
Run by: Illinois Dept. of Natural Resources (IDNR). Below are the deer season dates and resident license fees we could read on official pages (regulation year 2026-27). This state is newly added and coverage is partial.
Deer seasons
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | Counties with a firearm season and Kane County west of Route 47 (first segment) | Oct 1, 2026 to Nov 19, 2026 | Archery is closed during the firearm seasons (Nov 20-22 and Dec 3-6). |
| Archery | Same area (second segment) | Nov 23, 2026 to Dec 2, 2026 | |
| Archery | Same area (third segment) | Dec 7, 2026 to Jan 17, 2027 | |
| Archery | Cook, DuPage, Lake and Kane (east of Route 47) counties | Oct 1, 2026 to Jan 17, 2027 | Open the whole period. |
| Youth firearm | Counties open per IDNR (see regulations) | Oct 10, 2026 to Oct 12, 2026 | |
| First firearm | Counties open per IDNR (see regulations) | Nov 20, 2026 to Nov 22, 2026 | |
| Second firearm | Counties open per IDNR (see regulations) | Dec 3, 2026 to Dec 6, 2026 | |
| Muzzleloader-only | Counties open per IDNR (see regulations) | Dec 11, 2026 to Dec 13, 2026 | A muzzleloader permit may also be used with a muzzleloading rifle during the second firearm season. |
| Late-winter antlerless | Open counties are posted online in October (first segment) | Dec 31, 2026 to Jan 3, 2027 | One antlerless deer per valid permit. |
| Late-winter antlerless | Open counties are posted online in October (second segment) | Jan 15, 2027 to Jan 17, 2027 | |
| Special CWD season | Open CWD counties (first segment) | Dec 31, 2026 to Jan 3, 2027 | See the Special CWD section of the regulations for open counties. |
| Special CWD season | Open CWD counties (second segment) | Jan 15, 2027 to Jan 17, 2027 |
Source: IDNR: deer hunting season dates. Last verified Oct 17, 2026. Dates can vary by zone, unit or land type; check the official page for your location.
Selected resident license fees
| License (resident) | Fee | Notes | Source |
|---|---|---|---|
| Resident hunting license, adult | $12.00 | Excludes vendor or transaction fees. Resident sportsman combo hunt/fish is $25.50. | Official page |
| State habitat stamp | $5.00 | Required to hunt deer in addition to the license; some exemptions apply. | Official page |
| Either-sex firearm or muzzleloader deer permit, resident | $25.00 | Antlerless-only permit is $17.50. | Official page |
| Combination archery permit (1 either-sex, 1 antlerless), resident | $25.00 | Single either-sex archery permit is $15.00 (residents only). | Official page |
Fees are copied from the official page linked in each row, last verified Oct 17, 2026. Fees, agent fees and online fees change; confirm before you buy.
Good to know
- No hunter may harvest more than two antlered deer in a year (12 months starting July 1), except during the special CWD season.
Source: IDNR 2026 hunting regulations. Last verified Oct 17, 2026. - In the Restricted Archery Zone (Champaign, Douglas, Macon and Piatt counties, except Allerton Park) only antlered deer may be taken Oct 1-31 during archery season.
Source: IDNR: deer archery hunting information. Last verified Oct 17, 2026.
Not yet researched
Which counties are open for each firearm and late-winter season, lottery application deadlines, turkey dates, small game dates, fishing seasons and fishing license fees, non-resident fees.